型號(hào) | STLCH-200 | STLCH-300 | STLCH-350 | STLCH-400 | STLCH-500 | STLCH-600 |
H高度(mm) | 2000 | 2000 | 2000 | 2000 | 2243 | 2343 |
H1高度(mm) | 200 | 200 | 200 | 200 | 243 | 243 |
H2高度(mm) | 50 | 75 | 88 | 100 | 125 | 150 |
H3高度(mm) | 400 | 400 | 400 | 400 | 500 | 500 |
H4高度(mm) | 800 | 800 | 800 | 800 | 1000 | 1000 |
H5高度(mm) | 50 | 50 | 50 | 50 | 150 | 150 |
上開(kāi)口孔徑 | 2.5" | 4" | 4" | 4" | 4" | 4" |
下開(kāi)口孔徑 | 2.5" | 4" | 4" | 4" | 4" | 4" |
排氣孔 | G3/4" | G3/4" | G3/4" | G3/4" | G3/4" | G3/4" |
裝料孔 | G1" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
泄漏孔 | G1" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
視鏡孔 | G1" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
產(chǎn)水量(t/h) | 1.2-1.8 | 2.8-4.2 | 4-6 | 5.2-7.8 | 8-12 | 11.2-16.8 |
運(yùn)行壓力MPa | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
溫度℃ | 0-45 | 0-45 | 0-45 | 0-45 | 0-45 | 0-45 |
深圳市水天藍(lán)環(huán)保科技有限公司
電話:13378406066(肖小姐)
電話:13534248169(徐小姐)
傳真:0755-23328439
地址:深圳市光明新區(qū)公明街道辦華發(fā)北路華發(fā)寫字樓204
掃一掃,立即咨詢